
Tycorun 12V 12.8V 10ah Lithium Ion Battery Pack LiFePO4 Battery to Replace SLA Battery
Basic Info
| Model NO. | 12.8v 10ah lithium batteries |
| Keyword2 | Battery Pack |
| Keyword3 | LiFePO4 Battery |
| Cycle Life | >4000 Cycles |
| Features | Deep Cycle Battery |
| Charge Temperature | 0 ~45 Degree Centigrade |
| Discharge Temperature | -20 ~60 Degree Centigrade |
| OEM/ODM | Acceptable |
| Usage | Car, UPS, Electric Power, Lighting, Ebike |
| Nominal Voltage | 12V |
| Discharge Rate | High Discharge Rate |
| Shape | Square Battery |
| Electrolyte | Li-ion |
| Installation | Fixed |
| Transport Package | Carton Packaging |
| Specification | 151x65x94mm |
| Trademark | TYCORUN |
| Origin | Guangdong China |
| HS Code | 8507600090 |
| Production Capacity | 30000PCS/Month |
Product Description
Tycorun 12V 12.8V 10ah Lithium Ion Battery Pack LiFePO4 Battery to Replace SLA BatteryProduct Description
| Name | Tycorun 12V 12.8V 10ah Lithium Ion Battery Pack LiFePO4 Battery to Replace SLA Battery | ||||
| Function | Same size with lead acid battery ,easy to replace old battery, lifepo4 battery for golf cart ,RV ,solar system | ||||
| Modal | TC1206 | TC1210 | TC1215 | TC1220 | TC1240 |
| Electrical Characteristics | |||||
| Rated voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V |
| Rated capacity | [email protected] | [email protected] | [email protected] | [email protected] | [email protected] |
| Rated power | 76.8Wh | 128Wh | 192Wh | 256Wh | 512Wh |
| Internal Resistance | 80≤m | 80≤m | 80≤m | 50≤m | 60≤m |
| Cycle Life | >2000 Cycles @ 0.2C Charge/Discharge at 100%DOD,End of Life 70% Capacity | ||||
| Months Self Discharge | ≤3.5% per month at 25ºC | ||||
| Standard Charge | |||||
| Charge Voltage | 14.6±0.2V | 14.6±0.2V | 14.6±0.2V | 14.6±0.2V | 14.6±0.2V |
| Charge Mode(CC/CV) | CC/CV | CC/CV | CC/CV | CC/CV | CC/CV |
| Charging electricity | 1A | 2A | 3A | 4A | 10A |
| Max charging electricity | 5A | 10A | 15A | 30A | 30A |
| Standard Discharge | |||||
| Discharging electricity | 1A | 2A | 3A | 4A | 20A |
| Max. Continuous electricity | 10A | 20A | 20A | 30A | 30A |
| Max.Pulse Current | 30A(<10s)<> | 50A(<10s)<> | 50A(<3s)<> | 100A(<3s)<> | 110A(<3s)<> |
| Discharge Cut-off Voltage | 10.8V | 10.8V | 10.8V | 10.8V | 10.8V |
| Environmental | |||||
| Charge Temperature | 0ºC~45ºC | ||||
| Discharge Temperature | -20ºC~60ºC | ||||
| Storage Temperature | 0ºC~45ºC | ||||
| Water Dust Resistance | IP55 | ||||
| Mechanical | |||||
| Plastic Case | ABS | ||||
| Dimension(L*W*H*TH) | 90x70x101mm | 151x65x94mm | 151x98x95mm | 181x77x167mm | 198x166x170mm |
| Weight | 0.7Kg | 1.3Kg | 2.0Kg | 2.6Kg | 5Kg |
| Terminal | T2 | T2 | T2 | M5 | M6 or M8 |





Q1. Can I have a sample order?
A. Yes, we welcome sample order to test and check quality.
Q2. What about the lead time?
A. Sample needs 5-10 days, mass production time needs 3-5 weeks, it depends on order quantity.
Q3. Do you have any MOQ limit?
A. Yes, we have MOQ for mass production, it depends on the different part numbers. 1~10pcs sample order is available. Low MOQ, 1pc
for sample checking is available.
Q4. How do you ship the goods and how long does it take to arrive?
A. We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping is also optional.
Q5. How to proceed with an order?
A. Firstly let us know your requirements or application. Secondly, We quote according to your requirements or our suggestions.
Thirdly customer confirms the samples and places a deposit for formal order. Fourthly We arrange the production.
Q6. Is it OK to print my logo on the product?
A. Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Contact us for more details about Price, Packing, Shipping and Discount.





